An Internet only account that pays a high rate of interest. Meet the criteria and a bonus will be payable!
Bonus Conditions:
Savings Accounts Features |
|
|---|---|
| Base Rate : | 0.45% pa |
| Maximum Rate : | 0.91% pa |
| Bonus Interest Rate : | 0.46% pa |
| Annual Fee : | $0 |
| Monthly Fee : | $0 |
| Funds Available : | At Call |
| Minimum Amount : | $1 |
| Overdraft : | No |
| Personal Cheque Facility : | No |
| Branch Access : | No |
| ATM/EFTPOS Access : | No |
| Online Banking : | Yes |
| BPAY : | Yes |
| Direct Entry (Credit/Debit) : | Credit Only |
| Interest Calculation : | Calculated daily, paid monthly |
Interest rates are variable so contact any branches of Geelong Bank, telephone 1300 361 555 or visit our website www.geelongbank.com.au.