The Senior Savers account provides access facilities including direct credit of your Centrelink payments and other income, ATM/EFTPOS access through a Redicard, the convenience of Internet and Phone Banking, BPAY and Direct Debits payments. Interest is paid quarterly.
Eligible pensions include:
Savings Accounts Features |
|
|---|---|
| Minimum Rate : | 0.05% pa |
| Maximum Rate : | 0.55% pa |
| Annual Fee : | $0 |
| Monthly Fee : | $0 |
| Funds Available : | At Call |
| Minimum Amount : | $1 |
| Auto Sweep Facility : | Yes |
| Overdraft : | No |
| Personal Cheque Facility : | No |
| Branch Access : | Yes |
| ATM/EFTPOS Access : | Yes |
| BPAY : | Yes |
| Direct Entry (Credit/Debit) : | Yes |
| Interest Calculation : | Calculated daily, paid quarterly |
Interest rates (where applicable) are variable so contact any branches of Geelong Bank, telephone 1300 361 555 or visit our website www.geelongbank.com.au.