Need assistance or have a question? Our team is ready to help
1 Year Fixed Rate Home Loan | Interest Rate (p.a.) | Comparison Rate (p.a.) |
Owner Occupied - P&I LVR ≤80% | ||
Owner Occupied - P&I LVR <80% to ≤90% | ||
Owner Occupied - P&I LVR >90% | ||
Owner Occupied - IO LVR ≤80% | ||
Owner Occupied - IO LVR <80% to ≤90% | ||
Owner Occupied - IO LVR >90% | ||
Investment - P&I LVR ≤80% | ||
Investment - P&I LVR <80% to ≤90% | ||
Investment - IO LVR ≤80% | ||
Investment - IO LVR <80% to ≤90% |
2 Year Fixed Rate Home Loan | Interest Rate (p.a.) | Comparison Rate (p.a.) |
Owner Occupied - P&I LVR ≤80% | ||
Owner Occupied - P&I LVR <80% to ≤90% | ||
Owner Occupied - P&I LVR >90% | ||
Owner Occupied - IO LVR ≤80% | ||
Owner Occupied - IO LVR <80% to ≤90% | ||
Owner Occupied - IO LVR >90% | ||
Investment - P&I LVR ≤80% | ||
Investment - P&I LVR <80% to ≤90% | ||
Investment - IO LVR ≤80% | ||
Investment - IO LVR <80% to ≤90% |
3 Year Fixed Rate Home Loan | Interest Rate (p.a.) | Comparison Rate (p.a.) |
Owner Occupied - P&I LVR ≤80% | ||
Owner Occupied - P&I LVR <80% to ≤90% | ||
Owner Occupied - P&I LVR >90% | ||
Owner Occupied - IO LVR ≤80% | ||
Owner Occupied - IO LVR <80% to ≤90% | ||
Owner Occupied - IO LVR >90% | ||
Investment - P&I LVR ≤80% | ||
Investment - P&I LVR <80% to ≤90% | ||
Investment - IO LVR ≤80% | ||
Investment - IO LVR <80% to ≤90% |
Affinity Home Loan | Interest Rate (p.a.) | Comparison Rate (p.a.) |
Owner Occupied - P&I LVR ≤80% | 6.91% pa | 7.18% pa |
Owner Occupied - P&I LVR <80% to ≤90% | 7.01% pa | 7.28% pa |
Owner Occupied - IO LVR ≤80% | 7.51% pa | 7.78% pa |
Owner Occupied - IO LVR <80% to ≤90% | 7.66% pa | 7.93% pa |
Investment - P&I LVR <80% | 7.31% pa | 7.58% pa |
Investment - P&I LVR >80% | 7.49% pa | 7.76% pa |
Investment - IO LVR <80% | 7.76% pa | 8.03% pa |
Investment - IO LVR >80% | 7.96% pa | 8.22% pa |
Mutual Home Loan | Interest Rate (p.a.) | Comparison Rate (p.a.) |
Owner Occupied - P&I LVR ≤80% | ||
Owner Occupied - P&I LVR <80% to ≤90% | ||
Owner Occupied - P&I LVR >90% | ||
Owner Occupied - IO LVR ≤80% | ||
Owner Occupied - IO LVR <80% to ≤90% | ||
Owner Occupied - IO LVR >90% | ||
Investment - P&I LVR <80% | ||
Investment - P&I LVR >80% | ||
Investment - IO LVR <80% | ||
Investment - IO LVR >80% |
HomeBuilder Loan | Interest Rate (p.a.) | Comparison Rate (p.a.) |
Owner Occupied - P&I LVR ≤80% | 6.42% pa | 6.45% pa |
Owner Occupied - P&I LVR <80% to ≤90% | 6.52% pa | 6.55% pa |
Owner Occupied - P&I LVR >90% | 6.62% pa | 6.65% pa |
Owner Occupied - IO LVR ≤80% | 6.42% pa | 6.45% pa |
Owner Occupied - IO LVR <80% to ≤90% | 6.52% pa | 6.55% pa |
Owner Occupied - IO LVR >90% | 6.62% pa | 6.65% pa |
Relocation Home Loan | Interest Rate (p.a.) | Comparison Rate (p.a.) |
Bridging Finance up to 12 months (with no end loan) | 8.86 % pa | 8.89 % pa |
Bridging Finance up to 12 months for sale and 30 years for remaining loan (with end loan) | 7.71 % pa | 7.74 % pa |
1% lower rate for the first two years1