Need assistance or have a question? Our team is ready to help
A new version of the Geelong Bank App is now available. Please update your App through the App Store for iOS or Google Play for Android.
| 1 Year Fixed Rate Home Loan | Interest Rate (p.a.) | Comparison Rate (p.a.) |
| Owner Occupied - P&I LVR ≤80% | ||
| Owner Occupied - P&I LVR <80% to ≤90% | ||
| Owner Occupied - P&I LVR >90% | ||
| Owner Occupied - IO LVR ≤80% | ||
| Owner Occupied - IO LVR <80% to ≤90% | ||
| Owner Occupied - IO LVR >90% | ||
| Investment - P&I LVR ≤80% | ||
| Investment - P&I LVR <80% to ≤90% | ||
| Investment - IO LVR ≤80% | ||
| Investment - IO LVR <80% to ≤90% |
| 2 Year Fixed Rate Home Loan | Interest Rate (p.a.) | Comparison Rate (p.a.) |
| Owner Occupied - P&I LVR ≤80% | ||
| Owner Occupied - P&I LVR <80% to ≤90% | ||
| Owner Occupied - P&I LVR >90% | ||
| Owner Occupied - IO LVR ≤80% | ||
| Owner Occupied - IO LVR <80% to ≤90% | ||
| Owner Occupied - IO LVR >90% | ||
| Investment - P&I LVR ≤80% | ||
| Investment - P&I LVR <80% to ≤90% | ||
| Investment - IO LVR ≤80% | ||
| Investment - IO LVR <80% to ≤90% |
| 3 Year Fixed Rate Home Loan | Interest Rate (p.a.) | Comparison Rate (p.a.) |
| Owner Occupied - P&I LVR ≤80% | ||
| Owner Occupied - P&I LVR <80% to ≤90% | ||
| Owner Occupied - P&I LVR >90% | ||
| Owner Occupied - IO LVR ≤80% | ||
| Owner Occupied - IO LVR <80% to ≤90% | ||
| Owner Occupied - IO LVR >90% | ||
| Investment - P&I LVR ≤80% | ||
| Investment - P&I LVR <80% to ≤90% | ||
| Investment - IO LVR ≤80% | ||
| Investment - IO LVR <80% to ≤90% |
| Affinity Home Loan | Interest Rate (p.a.) | Comparison Rate (p.a.) |
| Owner Occupied - P&I LVR ≤80% | 6.66% pa | 6.69% pa |
| Owner Occupied - P&I LVR <80% to ≤90% | 6.76% pa | 6.79% pa |
| Owner Occupied - IO LVR ≤80% | 7.26% pa | 7.29% pa |
| Owner Occupied - IO LVR <80% to ≤90% | 7.41% pa | 7.44% pa |
| Investment - P&I LVR <80% | 7.06% pa | 7.09% pa |
| Investment - P&I LVR >80% | 7.24% pa | 7.27% pa |
| Investment - IO LVR <80% | 7.51% pa | 7.54% pa |
| Investment - IO LVR >80% | 7.71% pa | 7.74% pa |
| Mutual Home Loan | Interest Rate (p.a.) | Comparison Rate (p.a.) |
| Owner Occupied - P&I LVR ≤80% | ||
| Owner Occupied - P&I LVR <80% to ≤90% | ||
| Owner Occupied - P&I LVR >90% | ||
| Owner Occupied - IO LVR ≤80% | ||
| Owner Occupied - IO LVR <80% to ≤90% | ||
| Owner Occupied - IO LVR >90% | ||
| Investment - P&I LVR <80% | ||
| Investment - P&I LVR >80% | ||
| Investment - IO LVR <80% | ||
| Investment - IO LVR >80% |
| HomeBuilder Loan | Interest Rate (p.a.) | Comparison Rate (p.a.) |
| Owner Occupied - P&I LVR ≤80% | 6.17% pa | 6.20% pa |
| Owner Occupied - P&I LVR <80% to ≤90% | 6.27% pa | 6.30% pa |
| Owner Occupied - P&I LVR >90% | 6.37% pa | 6.40% pa |
| Owner Occupied - IO LVR ≤80% | 6.17% pa | 6.17% pa |
| Owner Occupied - IO LVR <80% to ≤90% | 6.27% pa | 6.27% pa |
| Owner Occupied - IO LVR >90% | 6.37% pa | 6.37% pa |
| Relocation Home Loan | Interest Rate (p.a.) | Comparison Rate (p.a.) |
| Bridging Finance up to 12 months (with no end loan) | 8.61 % pa | 8.64 % pa |
| Bridging Finance up to 12 months for sale and 30 years for remaining loan (with end loan) | 7.46 % pa | 7.49 % pa |
1% lower rate for the first two years1