Following the Reserve Bank of Australia’s (RBA) decision to cut the cash rate by 0.25%, Geelong Bank will reduce variable home interest rates for existing borrowers by 0.25% per annum (p.a.) from 7 March 2025.
1 Year Fixed Rate Home Loan | Interest Rate (p.a.) | Comparison Rate (p.a.) |
Owner Occupied - P&I LVR ≤80% | ||
Owner Occupied - P&I LVR <80% to ≤90% | ||
Owner Occupied - P&I LVR >90% | ||
Owner Occupied - IO LVR ≤80% | ||
Owner Occupied - IO LVR <80% to ≤90% | ||
Owner Occupied - IO LVR >90% | ||
Investment - P&I LVR ≤80% | ||
Investment - P&I LVR <80% to ≤90% | ||
Investment - IO LVR ≤80% | ||
Investment - IO LVR <80% to ≤90% |
2 Year Fixed Rate Home Loan | Interest Rate (p.a.) | Comparison Rate (p.a.) |
Owner Occupied - P&I LVR ≤80% | ||
Owner Occupied - P&I LVR <80% to ≤90% | ||
Owner Occupied - P&I LVR >90% | ||
Owner Occupied - IO LVR ≤80% | ||
Owner Occupied - IO LVR <80% to ≤90% | ||
Owner Occupied - IO LVR >90% | ||
Investment - P&I LVR ≤80% | ||
Investment - P&I LVR <80% to ≤90% | ||
Investment - IO LVR ≤80% | ||
Investment - IO LVR <80% to ≤90% |
3 Year Fixed Rate Home Loan | Interest Rate (p.a.) | Comparison Rate (p.a.) |
Owner Occupied - P&I LVR ≤80% | ||
Owner Occupied - P&I LVR <80% to ≤90% | ||
Owner Occupied - P&I LVR >90% | ||
Owner Occupied - IO LVR ≤80% | ||
Owner Occupied - IO LVR <80% to ≤90% | ||
Owner Occupied - IO LVR >90% | ||
Investment - P&I LVR ≤80% | ||
Investment - P&I LVR <80% to ≤90% | ||
Investment - IO LVR ≤80% | ||
Investment - IO LVR <80% to ≤90% |
Affinity Home Loan | Interest Rate (p.a.) | Comparison Rate (p.a.) |
Owner Occupied - P&I LVR ≤80% | 7.16% pa | 7.41% pa |
Owner Occupied - P&I LVR <80% to ≤90% | 7.26% pa | 7.51% pa |
Owner Occupied - IO LVR ≤80% | 7.76% pa | 8.00% pa |
Owner Occupied - IO LVR <80% to ≤90% | 7.91% pa | 8.15% pa |
Investment - P&I LVR <80% | 7.56% pa | 7.80% pa |
Investment - P&I LVR >80% | 7.74% pa | 7.98% pa |
Investment - IO LVR <80% | 8.01% pa | 8.25% pa |
Investment - IO LVR >80% | 8.21% pa | 8.45% pa |
Mutual Home Loan | Interest Rate (p.a.) | Comparison Rate (p.a.) |
Owner Occupied - P&I LVR ≤80% | ||
Owner Occupied - P&I LVR <80% to ≤90% | ||
Owner Occupied - P&I LVR >90% | ||
Owner Occupied - IO LVR ≤80% | ||
Owner Occupied - IO LVR <80% to ≤90% | ||
Owner Occupied - IO LVR >90% | ||
Investment - P&I LVR <80% | ||
Investment - P&I LVR >80% | ||
Investment - IO LVR <80% | ||
Investment - IO LVR >80% |
HomeBuilder Loan | Interest Rate (p.a.) | Comparison Rate (p.a.) |
Owner Occupied - P&I LVR ≤80% | 6.67% pa | 6.70% pa |
Owner Occupied - P&I LVR <80% to ≤90% | 6.77% pa | 6.80% pa |
Owner Occupied - P&I LVR >90% | 6.87% pa | 6.90% pa |
Owner Occupied - IO LVR ≤80% | 6.67% pa | 6.70% pa |
Owner Occupied - IO LVR <80% to ≤90% | 6.77% pa | 6.80% pa |
Owner Occupied - IO LVR >90% | 6.87% pa | 6.90% pa |
Relocation Home Loan | Interest Rate (p.a.) | Comparison Rate (p.a.) |
Bridging Finance up to 12 months (with no end loan) | 9.11 % pa | 9.14 % pa |
Bridging Finance up to 12 months for sale and 30 years for remaining loan (with end loan) | 7.96 % pa | 7.99 % pa |
5.89 % pa Variable interest rate <60%
6.72 % pa Comparison rate
1% lower rate for the first two years1