Following the Reserve Bank of Australia’s (RBA) decision to cut the cash rate by 0.25%, Geelong Bank will reduce variable home interest rates for existing borrowers by 0.25% per annum (p.a.) from 7 March 2025.
Balance | Interest Rate (p.a.) |
$1 or more | 3.00 % pa |
Balance | Interest Rate (p.a.) |
$1 or more | 1.20% pa |
Bonus | 1.65% pa |
Earn up to | 2.85% pa |
Interest calculated daily and paid monthly.
Balance | Interest Rate (p.a.) |
$1 - $4,999 | 0.01% pa |
$5,000 or more | 1.15% pa |
Bonus | 1.30% pa |
Earn up to | 2.46% pa |
Interest calculated daily on the portion of the balance in each tier and paid monthly.
Balance | Interest Rate (p.a.) |
$1 – $19,999 | 0.00% pa |
$20,000 – $49,999 | 0.00% pa |
$50,000 – $99,999 | 0.00% pa |
$100,000 or more | 0.00% pa |
Interest calculated daily and paid monthly. The interest rate is determined by which tier the balance of the account is in and then applying that tiers interest rate to the whole balance of the account.
Balance | Interest Rate (p.a.) |
$1 or more | 1.25 % pa |
Interest calculated daily and paid monthly.
Balance | Interest Rate (p.a.) |
$1 or more | 1.10% pa |
Bonus | 1.36% pa |
Earn up to | 2.46% pa |
Interest calculated daily and paid monthly.
Balance | Interest Rate (p.a.) |
$1 to $250,000 | 3.95% pa |
$250,000 | 3.95% pa |
Interest calculated daily on the portion of the balance in each over tier and paid monthly.
Balance | Interest Rate (p.a.) |
$1 or more | 0.00 % pa |
Balance | Interest Rate (p.a.) |
$1 or more | 0.00 % pa |
Balance | Interest Rate (p.a.) |
Up to $9,999 | 1.05% pa |
$10,000 - $49,200 | 1.10% pa |
$49,201 - $249,999 | 1.20% pa |
$250,000 or more | 1.40% pa |
Interest calculated daily on the portion of balance in each tier and paid quarterly in March, June, September and December. For more information on these products refer to our separate fact sheets.
Balance | Interest Rate (p.a.) - 3 months | Interest Rate (p.a.) - 4 months | Interest Rate (p.a.) - 5 months | Interest Rate (p.a.) - 6 months | Interest Rate (p.a.) - 12 months |
$500 – $4,9990.90 | 2.75% pa | 2.75% pa | 2.75% pa | 3.25% pa | 3.75% pa |
$5,000 – $24,999 | 3.05% pa | 3.05% pa | 3.05% pa | 3.55% pa | 4.05% pa |
$25,000 – $49,999 | 3.15% pa | 3.15% pa | 3.15% pa | 3.65% pa | 4.15% pa |
$50,000 or more | 3.25% pa | 3.25% pa | 3.25% pa | 3.75% pa | 4.25% pa |
Interest rates are fixed for the full term can be automatically reinvested with interest paid on maturity. Interest is calculated daily. Minimum balance of $500.
Balance | Interest Rate (p.a.) - 3 months | Interest Rate (p.a.) - 6 months | Interest Rate (p.a.) - 12 months |
$5,000 – $24,999 | 2.95% pa | 3.45% pa | 3.95% pa |
$25,000 – $49,999 | 3.05% pa | 3.55% pa | 4.05% pa |
$50,000 or more | 3.15% pa | 3.65% pa | 4.15% pa |
Provides a regular monthly income. Minimum balance $5,000. Interest is calculated daily, fixed for the full term and paid automatically each month into a separate account.