Need assistance or have a question? Our team is ready to help
Credit Card Features |
|
|---|---|
| Interest Free Days : | 55 |
| Annual Fee : | $49 |
| Late Payment Fee : | $25 |
| Minimum Credit Limit : | $1,000 |
| Minimum Repayments Percentage : | 3% |
| Exceed Credit Limit Fee : | $40 |
| Purchase Interest Rate : | 11.99% pa |
| Cash Advance Interest Rate : | 11.99% pa |
| Balance Transfer Rate : | 4.99% pa |
| Balance Transfer Rate Term : | 6 months |
Credit Card Features |
|
|---|---|
| Interest Free Days : | 55 |
| Annual Fee : | $49 |
| Late Payment Fee : | $25 |
| Minimum Credit Limit : | $1,000 |
| Minimum Repayments Percentage : | 3% |
| Exceed Credit Limit Fee : | $40 |
| Purchase Interest Rate : | 11.99% pa |
| Cash Advance Interest Rate : | 11.99% pa |
| Balance Transfer Rate : | 4.99% pa |
| Balance Transfer Rate Term : | 6 months |
| Interest Rate | Comparison Rate | |
| Best life home loan | 1.22% | 2.33% |
Lorum ipsum
Lorum ipsum
Lorum ipsum
Lorum ipsum
Lorum ipsum
Lorum ipsum
Lorum ipsum
Home Loan Features |
|
|---|---|
| Maximum Loan Amount : | Up to 90% of value of property |
| Offset Account : | Yes |
| Establishment Fee : | 0 |
| Valuation fees : | At cost |
| Additional Repayments Accepted : | Yes |
| Additional Repayments Fee : | $0 |
| Ability to top-up loan : | Yes |
| Redraw Facility : | Yes |
| Redraw Fee : | $0 |
| Annual Fee : | $295 |
| Monthly Fee : | $0 |
| Maximum Terms in Years : | 30 |