Need assistance or have a question? Our team is ready to help
Our office will be closed Monday 9th of March 2026 for Labour Day weekend. We will reopen 9:30am on Tuesday 10th of March 2026.
| Special Rates 1,2 Home Loan | Interest Rate (p.a.) | Comparison Rate (p.a.) |
| Equal to or less than 60% LVR | 5.64% pa | 6.47% pa |
| Equal to or less than 70% LVR | 5.84% pa | 6.67% pa |
| 1,2 Home Loan | Interest Rate | Comparison Rate |
| Owner occupied- P&I LVR <80% | 5.99% pa | 6.81% pa |
| Owner occupied- P&I LVR >80% to <90% | 6.09% pa | 6.91% pa |
| Owner occupied- P&I LVR >90% | 6.29% pa | 7.11% pa |
| Owner occupied- IO LVR <80% | 6.69% pa | 7.51% pa |
| Owner occupied- IO LVR >80% to <90% | 6.84% pa | 7.66% pa |
| Owner occupied- IO LVR >90% | 6.94% pa | 7.76% pa |
| 1,2 Investment Home Loan | Interest Rate | Comparison Rate |
| Investment - P&I LVR <80% | 5.74% pa | 7.16% pa |
| Investment - P&I LVR >80% | 5.84% pa | 7.34% pa |
| Owner Occupied | ||||
| P&I | IO | |||
| Interest Rate | Comparison Rate | Interest Rate | Comparison Rate | |
| LVR <60% | 6.64% pa | 6.67% pa | N/A | N/A |
| LVR >60% - <70% | 6.84% pa | 6.87% pa | N/A | N/A |
| LVR >70% - <80% | 6.99% pa | 7.02% pa | 7.69% pa | 7.72% pa |
| LVR >80% - <90% | 7.09% pa | 7.12% pa | 7.84% pa | 7.87% pa |
| LVR >90% | 7.29% pa | 7.32% pa | 7.94% pa | 7.97% pa |
| Investment | ||||
| P&I | IO | |||
| Interest Rate | Comparison Rate | Interest Rate | Comparison Rate | |
| LVR <80% | 7.49% pa | 7.52% pa | 7.94% pa | 7.97% pa |
| LVR >80% - <90% | 7.69% pa | 7.72% pa | 8.14% pa | 8.17% pa |
| Affinity Home Loan | Interest Rate (p.a.) | Comparison Rate (p.a.) |
| Owner Occupied - P&I LVR ≤80% | 6.91% pa | 7.16% pa |
| Owner Occupied - P&I LVR >80% to ≤90% | 7.01% pa | 7.26% pa |
| Owner Occupied - IO LVR ≤80% | 7.51% pa | 7.76% pa |
| Owner Occupied - IO LVR >80% to ≤90% | 7.66% pa | 7.90% pa |
| Investment - P&I LVR <80% | 7.31% pa | 7.56% pa |
| Investment - P&I LVR >80% | 7.49% pa | 7.74% pa |
| Investment - IO LVR <80% | 7.76% pa | 8.00% pa |
| Investment - IO LVR >80% | 7.96% pa | 8.20% pa |
| Interest Rate (p.a.) | Comparison Rate (p.a.) | |
| Owner occupied | P&I | LVR <80% | 6.99% pa | 6.99% pa |
| Owner occupied | P&I | LVR >80% to <90% | 7.09% pa | 7.09% pa |
| Owner occupied | P&I | LVR >90% | 7.29% pa | 7.29% pa |
| Owner occupied | IO | LVR <80% | 7.69% pa | 7.69% pa |
| Owner occupied | IO | LVR >80% to <90% | 7.84% pa | 7.84% pa |
| Owner occupied | IO | LVR >90% | 7.94% pa | 7.94% pa |
| 1 year Fixed Rate Home Loan | Interest Rate | Comparison Rate |
| Owner occupied- P&I LVR <60% | 5.59% pa | 5.66% pa |
| Owner occupied- P&I LVR <70% | 5.59% pa | 5.84% pa |
| Owner occupied- P&I LVR <80% | 5.59% pa | 5.98% pa |
| Owner Occupied- P&I LVR >80% to <90% | 5.79% pa | 6.09% pa |
| Investment- P&I LVR <80% | 5.79% pa | 5.77% pa |
| Investment- P&I LVR >80% to <90% | 6.39% pa | 5.92% pa |
| Investment- IO LVR <80% | 6.39% pa | 5.83% pa |
| Investment- IO LVR >80% to <90% | 6.39% pa | 5.92% pa |
| 2 year Fixed Rate Home Loan | Interest Rate | Comparison Rate |
| Owner occupied- P&I LVR <60% | 5.59% pa | 5.66% pa |
| Owner occupied- P&I LVR <70% | 5.59% pa | 5.82% pa |
| Owner occupied- P&I LVR <80% | 5.59% pa | 5.94% pa |
| Owner Occupied- P&I LVR >80% to <90% | 5.79% pa | 6.06% pa |
| Investment- P&I LVR <80% | 5.79% pa | 5.78% pa |
| Investment- P&I LVR >80% to <90% | 6.39% pa | 5.97% pa |
| Investment- IO LVR <80% | 6.39% pa | 5.89% pa |
| Investment- IO LVR >80% to <90% | 6.39% pa | 5.97% pa |
| HomeBuilder Loan | Interest Rate (p.a.) | Comparison Rate (p.a.) |
| Owner Occupied - P&I LVR ≤80% | 6.42% pa | 6.45% pa |
| Owner Occupied - P&I LVR >80% to ≤90% | 6.52% pa | 6.55% pa |
| Owner Occupied - P&I LVR >90% | 6.62% pa | 6.65% pa |
| Owner Occupied - IO LVR ≤80% | 6.42% pa | 6.45% pa |
| Owner Occupied - IO LVR >80% to ≤90% | 6.52% pa | 6.55% pa |
| Owner Occupied - IO LVR >90% | 6.62% pa | 6.65% pa |
|
Interest Rate (p.a.) |
Comparison Rate (p.a.) |
|
|
Bridging Finance up to 12 months (with no end loan) |
8.86 % pa |
8.89 % pa |
|
Bridging Finance up to 12 months for sale and 30 years for remaining loan (with end loan) |
7.71 % pa |
7.74 % pa |
| Car Loans | Interest Rate (p.a.) | Comparison Rate (p.a.) |
| Affinity Car Loan | 6.95 % pa | 7.26 % pa |
| Used Car Loan | 10.95 % pa | 11.27 % pa |
| Personal Loans | Interest Rate (p.a.) | Comparison Rate (p.a.) |
| Home Improvement Loan | From 9.95 % pa | 10.27 % pa |
| Personal Loan/Debt Consolidation | 9.95 % pa | 10.27 % pa |
| Credit Facility | Interest Rate (p.a.) |
| Overdraft | From 14.30 % pa |